[First Game] [Next Game] [Last Game]
| Date | January 07, 2009 |
Move number 1: Dennis McFarlin to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 167, Jason Lee 167
Position ID: 4HPwATDgc/ABMA Match ID: MABlAQAAAAAA
• Dennis McFarlin moves 13/11 6/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 4 | 24/23 13/11 | +0.033 | |
| 0.508 0.140 0.005 - 0.492 0.131 0.004 | ||||
| • | 2 | 4 | 13/11 6/5 | +0.027 ( -0.007) |
| 0.509 0.145 0.006 - 0.491 0.143 0.008 | ||||
| 3 | 4 | 24/21 | -0.001 ( -0.034) | |
| 0.502 0.127 0.005 - 0.498 0.131 0.004 | ||||
| 4 | 4 | 13/10 | -0.010 ( -0.043) | |
| 0.497 0.141 0.006 - 0.503 0.139 0.006 | ||||
| 5 | 4 | 24/23 24/22 | -0.026 ( -0.059) | |
| 0.495 0.125 0.004 - 0.505 0.132 0.004 | ||||
Move number 2: Jason Lee to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 164, Jason Lee 167
Position ID: 0HPkATDgc/ABMA Match ID: cIlsAQAAAAAA
• Jason Lee moves 24/20*
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.019 | (Money: -0.019) | |
| 0.491 0.143 0.008 - 0.509 0.145 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | -0.027 | |
| 2. | Double, pass | +1.000 | +1.027 |
| 3. | Double, take | -0.395 | -0.368 |
| Proper cube action: | No double, take (26.4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/20* | +0.205 |
| 0.543 0.170 0.013 - 0.457 0.112 0.004 | ||||
| 2 | 2 | 8/5 6/5 | +0.016 ( -0.189) | |
| 0.507 0.151 0.008 - 0.493 0.154 0.007 | ||||
| 3 | 2 | 24/23 13/10 | -0.209 ( -0.414) | |
| 0.450 0.123 0.006 - 0.550 0.170 0.007 | ||||
| 4 | 2 | 24/23 24/21 | -0.229 ( -0.434) | |
| 0.448 0.109 0.005 - 0.552 0.168 0.006 | ||||
| 5 | 0 | 13/10 6/5 | -0.245 ( -0.451) | |
| 0.444 0.125 0.008 - 0.556 0.186 0.015 | ||||
Move number 3: Dennis McFarlin to play 23
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 184, Jason Lee 163
Position ID: 4HPwASHgOfIAWA Match ID: MAFtAQAAAAAA
• Dennis McFarlin moves bar/23 8/5*
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.152 | (Money: -0.151) | |
| 0.456 0.114 0.004 - 0.544 0.169 0.013 | |||
| Cubeful equities: | |||
| 1. | No double | -0.210 | |
| 2. | Double, pass | +1.000 | +1.210 |
| 3. | Double, take | -0.674 | -0.464 |
| Proper cube action: | No double, take (27.7%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 4 | bar/22 13/11 | -0.117 | |
| 0.477 0.114 0.004 - 0.523 0.149 0.007 | ||||
| • | 2 | 4 | bar/23 8/5* | -0.142 ( -0.025) |
| 0.477 0.127 0.005 - 0.523 0.178 0.014 | ||||
| 3 | 4 | bar/22 24/22 | -0.198 ( -0.081) | |
| 0.454 0.108 0.003 - 0.546 0.156 0.006 | ||||
| 4 | 2 | bar/23 11/8 | -0.248 ( -0.131) | |
| 0.441 0.105 0.003 - 0.559 0.161 0.008 | ||||
| 5 | 2 | bar/22 11/9 | -0.253 ( -0.136) | |
| 0.445 0.114 0.004 - 0.555 0.179 0.013 | ||||
Move number 4: Jason Lee to play 46
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 179, Jason Lee 168
Position ID: 0DPyADTgc/ABUA Match ID: cAl6AQAAAAAA
• Jason Lee moves bar/21 8/2*
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | +0.106 | (Money: +0.105) | |
| 0.523 0.178 0.014 - 0.477 0.127 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | +0.142 | |
| 2. | Double, pass | +1.000 | +0.858 |
| 3. | Double, take | -0.127 | -0.269 |
| Proper cube action: | No double, take (23.8%) | ||
Alert: bad move ( -0.084)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 4 | bar/15 | +0.006 | |
| 0.506 0.141 0.009 - 0.494 0.154 0.005 | ||||
| 2 | 4 | bar/21 24/18 | -0.007 ( -0.014) | |
| 0.502 0.143 0.011 - 0.498 0.154 0.006 | ||||
| 3 | 4 | bar/21 13/7 | -0.059 ( -0.065) | |
| 0.484 0.153 0.012 - 0.516 0.160 0.008 | ||||
| • | ?? | 4 | bar/21 8/2* | -0.078 ( -0.084) |
| 0.479 0.144 0.010 - 0.521 0.156 0.007 | ||||
Move number 5: Dennis McFarlin to play 15
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 181, Jason Lee 158
Position ID: wmfwASLQM/IAWA Match ID: MIF0AQAAAAAA
• Dennis McFarlin moves bar/20 6/5
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | +0.051 | (Money: +0.051) | |
| 0.521 0.156 0.007 - 0.479 0.144 0.010 | |||
| Cubeful equities: | |||
| 1. | No double | +0.078 | |
| 2. | Double, pass | +1.000 | +0.922 |
| 3. | Double, take | -0.226 | -0.303 |
| Proper cube action: | No double, take (24.8%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/20 6/5 | +0.172 |
| 0.546 0.161 0.007 - 0.454 0.131 0.007 | ||||
| 2 | 2 | bar/20 24/23* | +0.028 ( -0.145) | |
| 0.514 0.141 0.007 - 0.486 0.150 0.010 | ||||
| 3 | 2 | bar/20 5/4* | -0.031 ( -0.204) | |
| 0.502 0.149 0.009 - 0.498 0.173 0.015 | ||||
| 4 | 2 | bar/24 13/8 | -0.149 ( -0.321) | |
| 0.478 0.133 0.007 - 0.522 0.192 0.018 | ||||
| 5 | 2 | bar/20 11/10 | -0.177 ( -0.349) | |
| 0.477 0.125 0.007 - 0.523 0.197 0.021 | ||||
Move number 6: Jason Lee to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 175, Jason Lee 158
Position ID: sDPygDDCZ/ABIg Match ID: cAl1AQAAAAAA
• Jason Lee moves 21/14*
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.130 | (Money: -0.130) | |
| 0.451 0.130 0.007 - 0.549 0.161 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | -0.185 | |
| 2. | Double, pass | +1.000 | +1.185 |
| 3. | Double, take | -0.646 | -0.461 |
| Proper cube action: | No double, take (28.0%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 21/14* | -0.150 |
| 0.461 0.131 0.008 - 0.539 0.161 0.007 | ||||
| 2 | 2 | 24/22 13/8 | -0.298 ( -0.148) | |
| 0.427 0.119 0.008 - 0.573 0.181 0.008 | ||||
| 3 | 2 | 13/6 | -0.393 ( -0.243) | |
| 0.404 0.115 0.007 - 0.596 0.190 0.010 | ||||
| 4 | 2 | 13/8 6/4 | -0.442 ( -0.291) | |
| 0.406 0.113 0.007 - 0.594 0.219 0.016 | ||||
| 5 | 2 | 24/22 21/16 | -0.446 ( -0.296) | |
| 0.402 0.103 0.006 - 0.598 0.212 0.011 | ||||
Move number 7: Dennis McFarlin to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 189, Jason Lee 151
Position ID: wmfwBSCwM3hAWA Match ID: MIFsAQAAAAAA
• Dennis McFarlin moves bar/22 24/23*
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | +0.109 | (Money: +0.109) | |
| 0.538 0.163 0.007 - 0.462 0.130 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | +0.156 | |
| 2. | Double, pass | +1.000 | +0.844 |
| 3. | Double, take | -0.100 | -0.256 |
| Proper cube action: | No double, take (23.3%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/22 24/23* | +0.315 |
| 0.574 0.180 0.010 - 0.426 0.105 0.004 | ||||
| 2 | 2 | bar/21 | +0.023 ( -0.293) | |
| 0.510 0.149 0.007 - 0.490 0.152 0.009 | ||||
| 3 | 2 | bar/24 13/10 | +0.003 ( -0.312) | |
| 0.510 0.158 0.008 - 0.490 0.174 0.014 | ||||
| 4 | 2 | bar/22 6/5 | -0.011 ( -0.327) | |
| 0.503 0.148 0.006 - 0.497 0.161 0.010 | ||||
| 5 | 0 | bar/24 8/5 | -0.125 ( -0.440) | |
| 0.478 0.149 0.008 - 0.522 0.192 0.017 | ||||
Move number 8: Jason Lee to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 185, Jason Lee 174
Position ID: sDN4QCrgM/gCUA Match ID: cIlkAQAAAAAA
• Jason Lee moves bar/24 14/13 6/5*(2)
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.216 | (Money: -0.215) | |
| 0.429 0.107 0.004 - 0.571 0.177 0.009 | |||
| Cubeful equities: | |||
| 1. | No double | -0.304 | |
| 2. | Double, pass | +1.000 | +1.304 |
| 3. | Double, take | -0.830 | -0.526 |
| Proper cube action: | No double, take (28.7%) | ||
Alert: lucky roll! ( +0.463)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 4 | bar/23 6/5*(2) | +0.266 | |
| 0.562 0.182 0.011 - 0.438 0.123 0.005 | ||||
| • | 2 | 4 | bar/24 14/13 6/5*(2) | +0.240 ( -0.026) |
| 0.558 0.174 0.010 - 0.442 0.124 0.005 | ||||
| 3 | 4 | bar/24 6/5*(3) | +0.209 ( -0.057) | |
| 0.549 0.179 0.011 - 0.451 0.133 0.006 | ||||
| 4 | 0 | bar/24 8/7 6/5*(2) | -0.152 ( -0.418) | |
| 0.471 0.148 0.009 - 0.529 0.194 0.021 | ||||
| 5 | 0 | bar/24 6/5*/3* | -0.155 ( -0.420) | |
| 0.465 0.141 0.010 - 0.535 0.180 0.017 | ||||
Move number 9: Dennis McFarlin to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 190, Jason Lee 170
Position ID: sDP4ATCwM3gAVQ Match ID: MAF2AQAAAAAA
• Dennis McFarlin moves bar/21 13/8
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.170 | (Money: -0.170) | |
| 0.442 0.124 0.005 - 0.558 0.174 0.010 | |||
| Cubeful equities: | |||
| 1. | No double | -0.240 | |
| 2. | Double, pass | +1.000 | +1.240 |
| 3. | Double, take | -0.732 | -0.491 |
| Proper cube action: | No double, take (28.4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | bar/21 13/8 | -0.103 |
| 0.478 0.142 0.006 - 0.522 0.164 0.009 | ||||
| 2 | 4 | bar/21 23/18 | -0.153 ( -0.050) | |
| 0.476 0.137 0.008 - 0.524 0.189 0.013 | ||||
| 3 | 4 | bar/16 | -0.177 ( -0.074) | |
| 0.464 0.125 0.005 - 0.536 0.173 0.010 | ||||
| 4 | 2 | bar/21 8/3 | -0.422 ( -0.319) | |
| 0.421 0.114 0.005 - 0.579 0.241 0.027 | ||||
Move number 10: Jason Lee to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 181, Jason Lee 170
Position ID: sHNwgCqwM/gBMA Match ID: cIl6AQAAAAAA
• Jason Lee moves 24/13
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | +0.070 | (Money: +0.070) | |
| 0.522 0.164 0.009 - 0.478 0.142 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | +0.103 | |
| 2. | Double, pass | +1.000 | +0.897 |
| 3. | Double, take | -0.192 | -0.295 |
| Proper cube action: | No double, take (24.7%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 4 | 24/18 13/8 | +0.207 | |
| 0.556 0.158 0.008 - 0.444 0.128 0.004 | ||||
| • | 2 | 4 | 24/13 | +0.170 ( -0.037) |
| 0.554 0.131 0.005 - 0.446 0.124 0.003 | ||||
| 3 | 2 | 24/18 6/1* | +0.035 ( -0.172) | |
| 0.518 0.141 0.007 - 0.482 0.157 0.006 | ||||
| 4 | 2 | 13/2* | +0.023 ( -0.184) | |
| 0.506 0.159 0.009 - 0.494 0.154 0.008 | ||||
| 5 | 2 | 13/8 13/7 | -0.125 ( -0.332) | |
| 0.472 0.134 0.006 - 0.528 0.167 0.010 | ||||
Move number 11: Dennis McFarlin to play 23
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 181, Jason Lee 159
Position ID: sDP4AyCwc3CAKg Match ID: MAFtAQAAAAAA
• Dennis McFarlin moves 23/21 13/10
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.116 | (Money: -0.116) | |
| 0.446 0.124 0.003 - 0.554 0.131 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | -0.170 | |
| 2. | Double, pass | +1.000 | +1.170 |
| 3. | Double, take | -0.622 | -0.452 |
| Proper cube action: | No double, take (27.9%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 4 | 23/21 8/5 | -0.183 | |
| 0.442 0.125 0.003 - 0.558 0.129 0.005 | ||||
| • | 2 | 4 | 23/21 13/10 | -0.184 ( -0.001) |
| 0.447 0.125 0.003 - 0.553 0.142 0.006 | ||||
| 3 | 4 | 24/21 23/21 | -0.192 ( -0.010) | |
| 0.440 0.106 0.002 - 0.560 0.113 0.004 | ||||
| 4 | 4 | 24/21 13/11 | -0.198 ( -0.015) | |
| 0.444 0.119 0.003 - 0.556 0.140 0.005 | ||||
| 5 | 4 | 24/21 8/6 | -0.219 ( -0.037) | |
| 0.434 0.117 0.003 - 0.566 0.132 0.005 | ||||
Move number 12: Jason Lee to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 176, Jason Lee 159
Position ID: sHNigCWwM/gDIA Match ID: cIlkAQAAAAAA
• Jason Lee moves 24/22 8/7(2)
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | +0.125 | (Money: +0.125) | |
| 0.553 0.142 0.006 - 0.447 0.125 0.003 | |||
| Cubeful equities: | |||
| 1. | No double | +0.184 | |
| 2. | Double, pass | +1.000 | +0.816 |
| 3. | Double, take | -0.056 | -0.240 |
| Proper cube action: | No double, take (22.7%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | 24/22 8/7(2) | +0.156 |
| 0.551 0.135 0.006 - 0.449 0.133 0.004 | ||||
| 2 | 4 | 24/21 6/5 | +0.083 ( -0.074) | |
| 0.534 0.136 0.007 - 0.466 0.153 0.005 | ||||
| 3 | 4 | 24/23 8/7(2) 6/5 | +0.074 ( -0.082) | |
| 0.529 0.130 0.005 - 0.471 0.142 0.004 | ||||
| 4 | 2 | 8/6(2) | -0.109 ( -0.266) | |
| 0.481 0.119 0.005 - 0.519 0.163 0.006 | ||||
| 5 | 2 | 24/22 8/6 | -0.187 ( -0.344) | |
| 0.465 0.112 0.005 - 0.535 0.176 0.007 | ||||
Move number 13: Dennis McFarlin to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 176, Jason Lee 155
Position ID: sBv4Awiwc2KAJQ Match ID: MIFsAQAAAAAA
• Dennis McFarlin moves 10/7 8/7
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.106 | (Money: -0.106) | |
| 0.449 0.133 0.004 - 0.551 0.135 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | -0.156 | |
| 2. | Double, pass | +1.000 | +1.156 |
| 3. | Double, take | -0.600 | -0.444 |
| Proper cube action: | No double, take (27.7%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 10/7 8/7 | -0.066 |
| 0.475 0.137 0.004 - 0.525 0.129 0.004 | ||||
| 2 | 2 | 24/23 8/5 | -0.226 ( -0.160) | |
| 0.433 0.124 0.003 - 0.567 0.144 0.006 | ||||
| 3 | 2 | 24/23 6/3* | -0.233 ( -0.167) | |
| 0.441 0.123 0.003 - 0.559 0.169 0.008 | ||||
| 4 | 2 | 24/21 6/5 | -0.241 ( -0.175) | |
| 0.428 0.111 0.003 - 0.572 0.130 0.005 | ||||
| 5 | 2 | 10/6 | -0.244 ( -0.179) | |
| 0.423 0.119 0.003 - 0.577 0.129 0.004 | ||||
Move number 14: Jason Lee to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 172, Jason Lee 155
Position ID: sNtggCWwG/gDCA Match ID: cAl1AQAAAAAA
• Jason Lee moves 13/6
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | +0.044 | (Money: +0.044) | |
| 0.525 0.129 0.005 - 0.475 0.136 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | +0.070 | |
| 2. | Double, pass | +1.000 | +0.930 |
| 3. | Double, take | -0.240 | -0.310 |
| Proper cube action: | No double, take (25.0%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | 13/6 | +0.103 |
| 0.531 0.140 0.006 - 0.469 0.133 0.004 | ||||
| 2 | 4 | 13/11 6/1* | -0.018 ( -0.121) | |
| 0.503 0.135 0.005 - 0.497 0.154 0.005 | ||||
| 3 | 2 | 13/11 13/8 | -0.115 ( -0.218) | |
| 0.479 0.128 0.005 - 0.521 0.167 0.007 | ||||
| 4 | 2 | 7/5 7/2 | -0.308 ( -0.411) | |
| 0.434 0.113 0.005 - 0.566 0.200 0.008 | ||||
| 5 | 2 | 7/5 6/1* | -0.407 ( -0.510) | |
| 0.414 0.107 0.004 - 0.586 0.211 0.011 | ||||
Move number 15: Dennis McFarlin to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 172, Jason Lee 148
Position ID: sDfwAwiw22CAJQ Match ID: MAF7AQAAAAAA
• Dennis McFarlin moves 21/9(2)
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.072 | (Money: -0.072) | |
| 0.469 0.133 0.004 - 0.531 0.140 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | -0.103 | |
| 2. | Double, pass | +1.000 | +1.103 |
| 3. | Double, take | -0.515 | -0.412 |
| Proper cube action: | No double, take (27.2%) | ||
Alert: lucky roll! ( +0.366)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 21/9(2) | +0.365 |
| 0.595 0.179 0.004 - 0.405 0.109 0.003 | ||||
| 2 | 2 | 22/10 21/15(2) | +0.232 ( -0.133) | |
| 0.560 0.154 0.003 - 0.440 0.110 0.003 | ||||
| 3 | 2 | 21/15(2) 13/7(2) | +0.051 ( -0.314) | |
| 0.504 0.152 0.003 - 0.496 0.116 0.003 | ||||
| 4 | 2 | 22/10 13/7(2) | -0.004 ( -0.368) | |
| 0.477 0.146 0.003 - 0.523 0.090 0.002 | ||||
| 5 | 2 | 21/3* 21/15 | -0.011 ( -0.376) | |
| 0.492 0.168 0.004 - 0.508 0.151 0.008 | ||||
Move number 16: Jason Lee to play 26
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Dennis McFarlin 148, Jason Lee 148
Position ID: sNuGASSwN/ADCA Match ID: cAl5AQAAAAAA
• Jason Lee moves 13/11 13/7
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.250 | (Money: -0.250) | |
| 0.408 0.112 0.004 - 0.592 0.177 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | -0.363 | |
| 2. | Double, pass | +1.000 | +1.363 |
| 3. | Double, take | -0.930 | -0.567 |
| Proper cube action: | No double, take (29.4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | 13/11 13/7 | -0.366 |
| 0.408 0.106 0.003 - 0.592 0.172 0.004 | ||||
| 2 | 4 | 13/5 | -0.376 ( -0.010) | |
| 0.402 0.108 0.003 - 0.598 0.168 0.004 | ||||
| 3 | 2 | 13/7 6/4 | -0.560 ( -0.194) | |
| 0.371 0.088 0.003 - 0.629 0.220 0.006 | ||||
| 4 | 2 | 7/5 7/1* | -0.618 ( -0.253) | |
| 0.348 0.094 0.002 - 0.652 0.195 0.008 | ||||
| 5 | 2 | 13/11 7/1* | -0.731 ( -0.365) | |
| 0.339 0.091 0.002 - 0.661 0.237 0.015 | ||||
Move number 17: Dennis McFarlin doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
