[First Game] [Next Game] [Last Game]
| Date | November 18, 2008 |
Move number 1: Aaron Wong to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 167, Jason Lee 167
Position ID: 4HPwATDgc/ABMA Match ID: MADnAAAAAAAA
• Aaron Wong moves 13/7 8/7
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/7 8/7 | +0.174 |
| 0.543 0.156 0.006 - 0.457 0.119 0.004 | ||||
| 2 | 2 | 24/23 24/18 | -0.020 ( -0.194) | |
| 0.501 0.120 0.005 - 0.499 0.139 0.004 | ||||
| 3 | 2 | 24/23 13/7 | -0.036 ( -0.209) | |
| 0.490 0.138 0.006 - 0.510 0.140 0.005 | ||||
| 4 | 2 | 13/6 | -0.042 ( -0.216) | |
| 0.488 0.137 0.006 - 0.512 0.143 0.005 | ||||
| 5 | 2 | 13/7 6/5 | -0.075 ( -0.249) | |
| 0.484 0.134 0.006 - 0.516 0.153 0.009 | ||||
Move number 2: Jason Lee to play 12
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 160, Jason Lee 167
Position ID: 4NvgATDgc/ABMA Match ID: cInoAAAAAAAA
• Jason Lee moves 24/23 13/11
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.132 | (Money: -0.130) | |
| 0.455 0.120 0.004 - 0.545 0.157 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | -0.188 | |
| 2. | Double, pass | +1.000 | +1.188 |
| 3. | Double, take | -0.644 | -0.457 |
| Proper cube action: | No double, take (27.8%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | 24/23 13/11 | -0.233 |
| 0.448 0.116 0.004 - 0.552 0.170 0.006 | ||||
| 2 | 4 | 13/11 6/5 | -0.233 ( -0.000) | |
| 0.451 0.118 0.004 - 0.549 0.172 0.011 | ||||
| 3 | 4 | 24/21 | -0.250 ( -0.017) | |
| 0.445 0.105 0.004 - 0.555 0.163 0.006 | ||||
| 4 | 4 | 24/23 24/22 | -0.252 ( -0.019) | |
| 0.444 0.106 0.003 - 0.556 0.167 0.005 | ||||
| 5 | 4 | 13/10 | -0.274 ( -0.041) | |
| 0.435 0.118 0.004 - 0.565 0.167 0.008 | ||||
Move number 3: Aaron Wong to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 160, Jason Lee 164
Position ID: 4HPkASjg2+ABMA Match ID: MIHkAAAAAAAA
• Aaron Wong moves 24/22 6/5(2)
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | +0.163 | (Money: +0.160) | |
| 0.552 0.170 0.006 - 0.448 0.116 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | +0.233 | |
| 2. | Double, pass | +1.000 | +0.767 |
| 3. | Double, take | +0.017 | -0.216 |
| Proper cube action: | No double, take (22.0%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | 24/22 6/5(2) | +0.626 |
| 0.646 0.198 0.008 - 0.354 0.093 0.002 | ||||
| 2 | 4 | 24/23 6/5(3) | +0.609 ( -0.018) | |
| 0.640 0.201 0.009 - 0.360 0.097 0.003 | ||||
| 3 | 4 | 24/23(2) 6/5(2) | +0.545 ( -0.081) | |
| 0.627 0.198 0.008 - 0.373 0.098 0.003 | ||||
| 4 | 2 | 6/4(2) | +0.379 ( -0.247) | |
| 0.592 0.190 0.008 - 0.408 0.110 0.004 | ||||
| 5 | 2 | 6/4 6/5(2) | +0.360 ( -0.266) | |
| 0.589 0.182 0.007 - 0.411 0.118 0.005 | ||||
Move number 4: Jason Lee to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 156, Jason Lee 164
Position ID: sNvgASTgc+QBKA Match ID: cInwAAAAAAAA
• Jason Lee moves 11/7 8/7
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.409 | (Money: -0.404) | |
| 0.354 0.093 0.002 - 0.646 0.198 0.008 | |||
| Cubeful equities: | |||
| 1. | No double | -0.626 | |
| 2. | Double, pass | +1.000 | +1.626 |
| 3. | Double, take | -1.343 | -0.716 |
| Proper cube action: | No double, take (30.6%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 11/7 8/7 | -0.593 |
| 0.360 0.084 0.002 - 0.640 0.194 0.006 | ||||
| 2 | 2 | 13/8 | -0.789 ( -0.197) | |
| 0.327 0.078 0.002 - 0.673 0.219 0.010 | ||||
| 3 | 2 | 11/6 | -0.808 ( -0.215) | |
| 0.321 0.073 0.001 - 0.679 0.213 0.008 | ||||
| 4 | 2 | 23/22 11/7 | -0.881 ( -0.288) | |
| 0.321 0.069 0.002 - 0.679 0.239 0.014 | ||||
| 5 | 2 | 23/22 13/9 | -0.897 ( -0.305) | |
| 0.325 0.075 0.002 - 0.675 0.258 0.018 | ||||
Move number 5: Aaron Wong to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 156, Jason Lee 159
Position ID: 4NvgASiw2+ABJA Match ID: MIH6AAAAAAAA
• Aaron Wong moves 22/11
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | +0.400 | (Money: +0.396) | |
| 0.642 0.192 0.006 - 0.358 0.084 0.002 | |||
| Cubeful equities: | |||
| 1. | No double | +0.606 | |
| 2. | Double, pass | +1.000 | +0.394 |
| 3. | Double, take | +0.564 | -0.042 |
| Proper cube action: | No double, take (9.5%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | 22/11 | +0.737 |
| 0.676 0.177 0.006 - 0.324 0.078 0.002 | ||||
| 2 | 4 | 13/8 13/7 | +0.663 ( -0.073) | |
| 0.647 0.212 0.008 - 0.353 0.090 0.002 | ||||
| 3 | 2 | 22/16 13/8 | +0.595 ( -0.142) | |
| 0.647 0.183 0.006 - 0.353 0.092 0.002 | ||||
| 4 | 2 | 8/2* 7/2 | +0.403 ( -0.334) | |
| 0.573 0.229 0.010 - 0.427 0.108 0.004 | ||||
| 5 | 2 | 13/2* | +0.402 ( -0.335) | |
| 0.593 0.193 0.007 - 0.407 0.104 0.003 | ||||
Move number 6: Jason Lee to play 12
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 145, Jason Lee 159
Position ID: sNvIAyDg2+ABKA Match ID: cInoAAAAAAAA
• Jason Lee moves 24/22 23/22
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.459 | (Money: -0.455) | |
| 0.324 0.078 0.002 - 0.676 0.177 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | -0.737 | |
| 2. | Double, pass | +1.000 | +1.737 |
| 3. | Double, take | -1.502 | -0.765 |
| Proper cube action: | No double, take (30.6%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/22 23/22 | -0.505 |
| 0.352 0.064 0.001 - 0.648 0.095 0.002 | ||||
| 2 | 2 | 24/21 | -0.722 ( -0.217) | |
| 0.334 0.066 0.001 - 0.666 0.194 0.005 | ||||
| 3 | 2 | 23/22 13/11 | -0.744 ( -0.239) | |
| 0.326 0.070 0.001 - 0.674 0.188 0.007 | ||||
| 4 | 2 | 7/5 6/5 | -0.770 ( -0.265) | |
| 0.323 0.075 0.001 - 0.677 0.198 0.009 | ||||
| 5 | 2 | 23/21 6/5 | -0.790 ( -0.285) | |
| 0.333 0.071 0.002 - 0.667 0.227 0.011 | ||||
Move number 7: Aaron Wong to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 145, Jason Lee 156
Position ID: 4NvgAQyw28gDIA Match ID: MIHwAAAAAAAA
• Aaron Wong moves 24/20 11/10
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | +0.335 | (Money: +0.334) | |
| 0.651 0.094 0.002 - 0.349 0.063 0.001 | |||
| Cubeful equities: | |||
| 1. | No double | +0.538 | |
| 2. | Double, pass | +1.000 | +0.462 |
| 3. | Double, take | +0.448 | -0.090 |
| Proper cube action: | No double, take (16.3%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | 24/20 11/10 | +0.536 |
| 0.650 0.104 0.003 - 0.350 0.072 0.001 | ||||
| 2 | 4 | 24/20 6/5 | +0.521 ( -0.015) | |
| 0.648 0.098 0.002 - 0.352 0.072 0.001 | ||||
| 3 | 4 | 13/8 | +0.460 ( -0.076) | |
| 0.630 0.111 0.002 - 0.370 0.076 0.001 | ||||
| 4 | 4 | 24/23 11/7 | +0.451 ( -0.085) | |
| 0.629 0.106 0.002 - 0.371 0.075 0.001 | ||||
| 5 | 4 | 11/7 6/5 | +0.442 ( -0.093) | |
| 0.627 0.104 0.002 - 0.373 0.076 0.001 | ||||
Move number 8: Jason Lee to play 26
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 140, Jason Lee 156
Position ID: sNvEAwLg2+ABDA Match ID: cAn5AAAAAAAA
• Jason Lee moves 13/7 6/4
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.334 | (Money: -0.332) | |
| 0.350 0.072 0.001 - 0.650 0.104 0.003 | |||
| Cubeful equities: | |||
| 1. | No double | -0.536 | |
| 2. | Double, pass | +1.000 | +1.536 |
| 3. | Double, take | -1.210 | -0.674 |
| Proper cube action: | No double, take (30.5%) | ||
Alert: doubtful move ( -0.076)
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 13/5* | -0.660 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 805685910 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| • | 2 | R | 13/7 6/4 | -0.736 ( -0.076) | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 805685910 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 3 | 2 | 13/11 13/7 | -0.793 ( -0.133) | |||||||||||||||||||
| 0.286 0.047 0.000 - 0.714 0.097 0.002 | ||||||||||||||||||||||
| 4 | 2 | 8/6 8/2 | -0.825 ( -0.165) | |||||||||||||||||||
| 0.275 0.037 0.000 - 0.725 0.078 0.001 | ||||||||||||||||||||||
| 5 | 2 | 8/2 6/4 | -0.878 ( -0.218) | |||||||||||||||||||
| 0.268 0.039 0.000 - 0.732 0.090 0.002 | ||||||||||||||||||||||
Move number 9: Aaron Wong to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 140, Jason Lee 148
Position ID: yLvBAQyw28QDAg Match ID: MAH1AAAAAAAA
• Aaron Wong moves 20/13
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | +0.396 | (Money: +0.395) | |
| 0.684 0.073 0.002 - 0.316 0.048 0.001 | |||
| Cubeful equities: | |||
| 1. | No double | +0.658 | |
| 2. | Double, pass | +1.000 | +0.342 |
| 3. | Double, take | +0.596 | -0.062 |
| Proper cube action: | No double, take (15.3%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | 20/13 | +0.790 |
| 0.720 0.054 0.001 - 0.280 0.027 0.000 | ||||
| 2 | 4 | 20/15 13/11 | +0.673 ( -0.117) | |
| 0.683 0.100 0.003 - 0.317 0.065 0.001 | ||||
| 3 | 2 | 20/15 10/8 | +0.602 ( -0.188) | |
| 0.676 0.073 0.001 - 0.324 0.058 0.001 | ||||
| 4 | 2 | 13/11 13/8 | +0.495 ( -0.295) | |
| 0.644 0.111 0.003 - 0.356 0.080 0.002 | ||||
| 5 | 2 | 13/11 10/5 | +0.457 ( -0.333) | |
| 0.640 0.096 0.002 - 0.360 0.077 0.001 | ||||
Move number 10: Jason Lee to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 133, Jason Lee 148
Position ID: sNvEBwDIu8EBDA Match ID: cAn2AAAAAAAA
• Jason Lee moves 13/4
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.469 | (Money: -0.468) | |
| 0.280 0.027 0.000 - 0.720 0.054 0.001 | |||
| Cubeful equities: | |||
| 1. | No double | -0.790 | |
| 2. | Double, pass | +1.000 | +1.790 |
| 3. | Double, take | -1.608 | -0.818 |
| Proper cube action: | No double, take (31.4%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | 13/4 | -0.736 |
| 0.290 0.025 0.000 - 0.710 0.043 0.001 | ||||
| 2 | 4 | 8/3 7/3 | -0.750 ( -0.014) | |
| 0.286 0.024 0.000 - 0.714 0.045 0.001 | ||||
| 3 | 4 | 8/4 8/3 | -0.751 ( -0.015) | |
| 0.287 0.024 0.000 - 0.713 0.045 0.001 | ||||
| 4 | 4 | 8/4 7/2 | -0.753 ( -0.017) | |
| 0.286 0.026 0.000 - 0.714 0.048 0.001 | ||||
| 5 | 4 | 13/9 8/3 | -0.761 ( -0.026) | |
| 0.284 0.025 0.000 - 0.716 0.046 0.001 | ||||
Move number 11: Aaron Wong doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 133, Jason Lee 139
Position ID: mHeDAQyw28QHAA Match ID: MBngAAAAAAAA
• Jason Lee accepts
Alert: wrong double ( -0.050)!
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.472 | (Money: +0.471) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | No double | +0.834 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.166 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Double, take | +0.784 | -0.050 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | No double, take (23.1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 805319834 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Move number 12: Aaron Wong to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 133, Jason Lee 139
Position ID: mHeDAQyw28QHAA Match ID: EQH1AAAAAAAA
• Aaron Wong moves 13/8 10/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 4 | 13/11 13/8 | +0.363 | |
| 0.717 0.053 0.001 - 0.283 0.031 0.001 | ||||
| • | 2 | 4 | 13/8 10/8 | +0.360 ( -0.004) |
| 0.716 0.041 0.001 - 0.284 0.021 0.000 | ||||
| 3 | 4 | 13/11 10/5 | +0.356 ( -0.007) | |
| 0.714 0.049 0.001 - 0.286 0.027 0.000 | ||||
| 4 | 4 | 13/6 | +0.341 ( -0.022) | |
| 0.708 0.049 0.001 - 0.292 0.027 0.000 | ||||
| 5 | 2 | 10/8 6/1 | +0.235 ( -0.128) | |
| 0.666 0.050 0.001 - 0.334 0.039 0.000 | ||||
Move number 13: Jason Lee to play 23
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 126, Jason Lee 139
Position ID: sNuDBwCYd4MBDA Match ID: UQntAAAAAAAA
• Jason Lee moves 8/5 7/5
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.454 | (Money: -0.453) | |
| 0.284 0.021 0.000 - 0.716 0.041 0.001 | |||
| Cubeful equities: | |||
| 1. | No double | -0.360 | |
| 2. | Double, pass | +1.000 | +1.360 |
| 3. | Double, take | -1.703 | -1.343 |
| Proper cube action: | No redouble, take (49.7%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | 8/5 7/5 | -0.328 |
| 0.295 0.023 0.000 - 0.705 0.037 0.001 | ||||
| 2 | 4 | 7/5 6/3 | -0.333 ( -0.005) | |
| 0.294 0.023 0.000 - 0.706 0.039 0.001 | ||||
| 3 | 4 | 8/5 6/4 | -0.343 ( -0.015) | |
| 0.290 0.023 0.000 - 0.710 0.040 0.001 | ||||
| 4 | 4 | 7/5 7/4 | -0.345 ( -0.017) | |
| 0.289 0.023 0.000 - 0.711 0.041 0.001 | ||||
| 5 | 4 | 8/3 | -0.346 ( -0.018) | |
| 0.289 0.022 0.000 - 0.711 0.040 0.001 | ||||
Move number 14: Aaron Wong to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 126, Jason Lee 134
Position ID: 2N6CAQyw24MHAA Match ID: EYH4AAAAAAAA
• Aaron Wong moves 13/7 8/7
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | 13/7 8/7 | +0.380 |
| 0.724 0.039 0.001 - 0.276 0.018 0.000 | ||||
| 2 | 4 | 13/7 6/5 | +0.376 ( -0.004) | |
| 0.722 0.041 0.001 - 0.278 0.019 0.000 | ||||
| 3 | 4 | 13/6 | +0.370 ( -0.011) | |
| 0.720 0.040 0.001 - 0.280 0.018 0.000 | ||||
| 4 | 4 | 8/7 8/2 | +0.328 ( -0.052) | |
| 0.703 0.042 0.001 - 0.297 0.023 0.000 | ||||
| 5 | 4 | 8/2 6/5 | +0.320 ( -0.060) | |
| 0.700 0.042 0.001 - 0.300 0.024 0.000 | ||||
Move number 15: Jason Lee to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 119, Jason Lee 134
Position ID: sHsHBwDY3oIBDA Match ID: UYnsAAAAAAAA
• Jason Lee moves 6/5 6/3
| Cube decision | |||
|---|---|---|---|
| 4-ply cubeless equity | -0.472 | (Money: -0.470) | |
| 0.276 0.018 0.000 - 0.724 0.039 0.001 | |||
| Cubeful equities: | |||
| 1. | No double | -0.380 | |
| 2. | Double, pass | +1.000 | +1.380 |
| 3. | Double, take | -1.765 | -1.385 |
| Proper cube action: | No redouble, take (50.1%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 4 | 7/3 | -0.367 | |
| 0.279 0.019 0.000 - 0.721 0.034 0.001 | ||||
| • | 2 | 4 | 6/5 6/3 | -0.368 ( -0.000) |
| 0.279 0.018 0.000 - 0.721 0.034 0.001 | ||||
| 3 | 4 | 6/3 4/3 | -0.369 ( -0.002) | |
| 0.278 0.018 0.000 - 0.722 0.033 0.001 | ||||
| 4 | 4 | 6/2 | -0.371 ( -0.003) | |
| 0.278 0.018 0.000 - 0.722 0.034 0.001 | ||||
| 5 | 4 | 7/4 6/5 | -0.371 ( -0.004) | |
| 0.277 0.018 0.000 - 0.723 0.034 0.001 | ||||
Move number 16: Aaron Wong to play 35
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Aaron Wong 119, Jason Lee 130
Position ID: tNuCAQywewcHAA Match ID: EYH1AAAAAAAA
• Aaron Wong moves 13/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 4 | 13/5 | +0.436 |
| 0.748 0.037 0.001 - 0.252 0.015 0.000 | ||||
| 2 | 4 | 8/5 7/2 | +0.395 ( -0.041) | |
| 0.730 0.042 0.001 - 0.270 0.018 0.000 | ||||
